Tonkinese vs Siamese
Same fields, side by side: weight, lifespan, grooming load, energy and known health risks.
| Tonkinese | Siamese | |
|---|---|---|
| Weight | 2.7-5.5 kg (6-12 lb); males larger | 2.5–5.5 kg (5.5–12 lb) |
| Length | Body 38-44 cm nose to tail base; tail 25-30 cm | Body 40–46 cm (16–18 in), tail 28–33 cm |
| Lifespan | 12-16 years | 12–20 years |
| Typical price | CNY 5,000-15,000 in China; few breeders, so most kittens are ordered in advance | $400–$1,500 |
| Grooming | ●●○○○ | ●●○○○ |
| Shedding | ●●○○○ | ●●○○○ |
| Energy | ●●●●● | ●●●●● |
| Affection | ●●●●● | ●●●●● |
| Vocalness | ●●●●● | ●●●●● |
| Independence | ●●○○○ | ●●○○○ |
What the numbers say
- —

