Sphynx vs Peterbald
Same fields, side by side: weight, lifespan, grooming load, energy and known health risks.
| Sphynx | Peterbald | |
|---|---|---|
| Weight | 3.0–5.5 kg (6.5–12 lb) | 6–14 lb (2.7–6.3 kg) |
| Length | Body 35–45 cm (14–18 in), tail 30–35 cm | body 16–20 in (41–51 cm), tail 12–15 in |
| Lifespan | 9–15 years | 12–15 years |
| Typical price | $1,200–$3,500 | $1,200–$3,000 in the US; in China ¥10,000–30,000 |
| Grooming | ●●●●○ | ●○○○○ |
| Shedding | ●○○○○ | ●●○○○ |
| Energy | ●●●●○ | ●●●●○ |
| Affection | ●●●●● | ●●●●● |
| Vocalness | ●●●●○ | ●●●○○ |
| Independence | ●○○○○ | ●●●○○ |
What the numbers say
- Grooming load: Peterbald is lower than Sphynx.
- Shedding: Sphynx is lower than Peterbald.
- Vocalness: Peterbald is lower than Sphynx.

