Sphynx vs Oriental Shorthair
Same fields, side by side: weight, lifespan, grooming load, energy and known health risks.
| Sphynx | Oriental Shorthair | |
|---|---|---|
| Weight | 3.0–5.5 kg (6.5–12 lb) | 5–10 lb (2.3–4.5 kg) |
| Length | Body 35–45 cm (14–18 in), tail 30–35 cm | Medium–long; 18–22 in (46–56 cm) nose to tail base |
| Lifespan | 9–15 years | 12–15 years |
| Typical price | $1,200–$3,500 | $400–1,200; show lines cost more |
| Grooming | ●●●●○ | ●○○○○ |
| Shedding | ●○○○○ | ●●○○○ |
| Energy | ●●●●○ | ●●●●○ |
| Affection | ●●●●● | ●●●●● |
| Vocalness | ●●●●○ | ●●●●● |
| Independence | ●○○○○ | ●●○○○ |
What the numbers say
- Grooming load: Oriental Shorthair is lower than Sphynx.
- Shedding: Sphynx is lower than Oriental Shorthair.
- Vocalness: Sphynx is lower than Oriental Shorthair.

