Sphynx vs Devon Rex
Same fields, side by side: weight, lifespan, grooming load, energy and known health risks.
| Sphynx | Devon Rex | |
|---|---|---|
| Weight | 3.0–5.5 kg (6.5–12 lb) | 2.3-4.5 kg (5-10 lb) |
| Length | Body 35–45 cm (14–18 in), tail 30–35 cm | Small to medium, about 43-46 cm nose to tail base |
| Lifespan | 9–15 years | 9-15 years |
| Typical price | $1,200–$3,500 | USD 1,200-2,500 from a registered breeder |
| Grooming | ●●●●○ | ●●○○○ |
| Shedding | ●○○○○ | ●○○○○ |
| Energy | ●●●●○ | ●●●●● |
| Affection | ●●●●● | ●●●●● |
| Vocalness | ●●●●○ | ●●●○○ |
| Independence | ●○○○○ | ●●○○○ |
What the numbers say
- Grooming load: Devon Rex is lower than Sphynx.
- Energy: Devon Rex is higher than Sphynx.
- Vocalness: Devon Rex is lower than Sphynx.

