Siamese vs Bengal
Same fields, side by side: weight, lifespan, grooming load, energy and known health risks.
| Siamese | Bengal | |
|---|---|---|
| Weight | 2.5–5.5 kg (5.5–12 lb) | 3.6–7.0 kg (8–15 lb) |
| Length | Body 40–46 cm (16–18 in), tail 28–33 cm | Body 45–55 cm (18–22 in), tail 30–38 cm |
| Lifespan | 12–20 years | 12–16 years |
| Typical price | $400–$1,500 | $1,500–$5,000 |
| Grooming | ●●○○○ | ●●○○○ |
| Shedding | ●●○○○ | ●●○○○ |
| Energy | ●●●●● | ●●●●● |
| Affection | ●●●●● | ●●●●○ |
| Vocalness | ●●●●● | ●●●○○ |
| Independence | ●●○○○ | ●●●○○ |
What the numbers say
- Vocalness: Bengal is lower than Siamese.
- Affection: Siamese is higher than Bengal.

