Serengeti vs Savannah
Same fields, side by side: weight, lifespan, grooming load, energy and known health risks.
| Serengeti | Savannah | |
|---|---|---|
| Weight | 8–15 lb (3.6–6.8 kg) | 8–20 lb (3.6–9 kg), higher in early generations |
| Length | body 17–21 in (43–53 cm), tail 12–15 in | Tall and long-legged; 17–22 in (43–56 cm) nose to tail base, shoulder height up to 17 in |
| Lifespan | 12–15 years | 12–20 years |
| Typical price | $1,000–$2,500 in the US; in China ¥8,000–20,000 | $1,500–3,000 typical; F1 kittens $10,000–20,000+ |
| Grooming | ●○○○○ | ●○○○○ |
| Shedding | ●●○○○ | ●●○○○ |
| Energy | ●●●●● | ●●●●● |
| Affection | ●●●●○ | ●●●●○ |
| Vocalness | ●●●●○ | ●●●○○ |
| Independence | ●●●○○ | ●●●○○ |
What the numbers say
- Vocalness: Savannah is lower than Serengeti.

