Serengeti vs Bengal
Same fields, side by side: weight, lifespan, grooming load, energy and known health risks.
| Serengeti | Bengal | |
|---|---|---|
| Weight | 8–15 lb (3.6–6.8 kg) | 3.6–7.0 kg (8–15 lb) |
| Length | body 17–21 in (43–53 cm), tail 12–15 in | Body 45–55 cm (18–22 in), tail 30–38 cm |
| Lifespan | 12–15 years | 12–16 years |
| Typical price | $1,000–$2,500 in the US; in China ¥8,000–20,000 | $1,500–$5,000 |
| Grooming | ●○○○○ | ●●○○○ |
| Shedding | ●●○○○ | ●●○○○ |
| Energy | ●●●●● | ●●●●● |
| Affection | ●●●●○ | ●●●●○ |
| Vocalness | ●●●●○ | ●●●○○ |
| Independence | ●●●○○ | ●●●○○ |
What the numbers say
- Grooming load: Serengeti is lower than Bengal.
- Vocalness: Bengal is lower than Serengeti.

