Selkirk Rex vs British Longhair
Same fields, side by side: weight, lifespan, grooming load, energy and known health risks.
| Selkirk Rex | British Longhair | |
|---|---|---|
| Weight | 6–16 lb (2.7–7 kg); males heavier | 4-8 kg (9-18 lb); females 4-6 kg, males 5-8 kg |
| Length | Medium–large; 18–24 in (46–61 cm) nose to tail base | Body 46-53 cm nose to tail base; tail 30-36 cm |
| Lifespan | 12–15 years | 14-20 years |
| Typical price | $600–1,500 | CNY 3,000-12,000 in China; blue is cheapest, colourpoints and rare colours higher |
| Grooming | ●●●○○ | ●●●●○ |
| Shedding | ●●●●○ | ●●●●○ |
| Energy | ●●●○○ | ●●○○○ |
| Affection | ●●●●● | ●●●●○ |
| Vocalness | ●●●○○ | ●●○○○ |
| Independence | ●●●○○ | ●●●●○ |
What the numbers say
- Grooming load: Selkirk Rex is lower than British Longhair.
- Energy: Selkirk Rex is higher than British Longhair.
- Vocalness: British Longhair is lower than Selkirk Rex.
- Affection: Selkirk Rex is higher than British Longhair.

