Pixie-bob vs American Bobtail
Same fields, side by side: weight, lifespan, grooming load, energy and known health risks.
| Pixie-bob | American Bobtail | |
|---|---|---|
| Weight | 8–17 lb (3.6–7.7 kg), males larger | 7–16 lb (3.2–7.3 kg) |
| Length | body 18–22 in (46–56 cm), tail 1–4 in | Body 17–20 in (43–51 cm), tail 1.5–4 in (4–10 cm) |
| Lifespan | 13–15 years | 12–15 years |
| Typical price | $800–$2,500 in the US; in China ¥8,000–25,000 | $800–$2,500; in China typically ¥6,000–18,000 |
| Grooming | ●●○○○ | ●●○○○ |
| Shedding | ●●●○○ | ●●●○○ |
| Energy | ●●●●○ | ●●●●○ |
| Affection | ●●●●● | ●●●●○ |
| Vocalness | ●●●○○ | ●●○○○ |
| Independence | ●●●○○ | ●●●○○ |
What the numbers say
- Vocalness: American Bobtail is lower than Pixie-bob.
- Affection: Pixie-bob is higher than American Bobtail.

