Ocicat vs Bengal
Same fields, side by side: weight, lifespan, grooming load, energy and known health risks.
| Ocicat | Bengal | |
|---|---|---|
| Weight | 6–15 lb (2.7–6.8 kg), males larger | 3.6–7.0 kg (8–15 lb) |
| Length | 15–18 in (38–46 cm) nose to tail base | Body 45–55 cm (18–22 in), tail 30–38 cm |
| Lifespan | 12–15 years | 12–16 years |
| Typical price | $800–$2,000 | $1,500–$5,000 |
| Grooming | ●○○○○ | ●●○○○ |
| Shedding | ●●○○○ | ●●○○○ |
| Energy | ●●●●● | ●●●●● |
| Affection | ●●●●● | ●●●●○ |
| Vocalness | ●●●●○ | ●●●○○ |
| Independence | ●●○○○ | ●●●○○ |
What the numbers say
- Grooming load: Ocicat is lower than Bengal.
- Vocalness: Bengal is lower than Ocicat.
- Affection: Ocicat is higher than Bengal.

