Neva Masquerade vs Siberian
Same fields, side by side: weight, lifespan, grooming load, energy and known health risks.
| Neva Masquerade | Siberian | |
|---|---|---|
| Weight | 10–20 lb (4.5–9 kg); males at the top of the range | Males 4.5-9 kg, females 3.5-6 kg |
| Length | Body 19–24 in (48–60 cm), bushy tail 12–14 in (30–36 cm) | Body 45-60 cm; tail heavily plumed |
| Lifespan | 12–15 years | 12-18 years |
| Typical price | $800–$2,500 in the US; €700–1,600 in Europe | US$1,000-3,000; low-allergen lines cost more |
| Grooming | ●●●●○ | ●●●●○ |
| Shedding | ●●●●○ | ●●●●○ |
| Energy | ●●●○○ | ●●●●○ |
| Affection | ●●●●● | ●●●●● |
| Vocalness | ●●●○○ | ●●●○○ |
| Independence | ●●●○○ | ●●●○○ |
What the numbers say
- Energy: Siberian is higher than Neva Masquerade.

