Mekong Bobtail vs Thai
Same fields, side by side: weight, lifespan, grooming load, energy and known health risks.
| Mekong Bobtail | Thai | |
|---|---|---|
| Weight | 8–10 lb (3.6–4.5 kg) | 7–12 lb (3.2–5.4 kg) |
| Length | Body 15–18 in (38–45 cm); tail under a quarter of body length, 3+ vertebrae | body 15–18 in (38–46 cm), tail 11–13 in |
| Lifespan | 15–18 years | 15–20 years, some into their early 20s |
| Typical price | $700–1,600 where available; cheapest in Russia, seldom exported | $600–$1,500 in the US; in China ¥3,000–10,000 |
| Grooming | ●○○○○ | ●○○○○ |
| Shedding | ●●○○○ | ●●○○○ |
| Energy | ●●●●○ | ●●●●○ |
| Affection | ●●●●● | ●●●●● |
| Vocalness | ●●●●● | ●●●●● |
| Independence | ●●○○○ | ●●○○○ |
What the numbers say
- —

