Lykoi vs Donskoy
Same fields, side by side: weight, lifespan, grooming load, energy and known health risks.
| Lykoi | Donskoy | |
|---|---|---|
| Weight | 6–12 lb (2.7–5.5 kg) | 7–13 lb (3–6 kg) |
| Length | Body 14–18 in (36–45 cm), tail 10–12 in (25–30 cm) | Body 14–17 in (36–43 cm), tail 10–12 in |
| Lifespan | 12–15 years, based on a breed still under 20 years old | 12–15+ years |
| Typical price | $1,500–$3,500 in the US, usually via waiting list | $1,200–$3,000; in Russia and Ukraine typically $600–1,500 |
| Grooming | ●●●●○ | ●●●○○ |
| Shedding | ●●○○○ | ●○○○○ |
| Energy | ●●●●○ | ●●●●○ |
| Affection | ●●●●○ | ●●●●● |
| Vocalness | ●●●○○ | ●●●●○ |
| Independence | ●●●○○ | ●○○○○ |
What the numbers say
- Grooming load: Donskoy is lower than Lykoi.
- Shedding: Donskoy is lower than Lykoi.
- Vocalness: Lykoi is lower than Donskoy.
- Affection: Donskoy is higher than Lykoi.

