LaPerm vs Selkirk Rex
Same fields, side by side: weight, lifespan, grooming load, energy and known health risks.
| LaPerm | Selkirk Rex | |
|---|---|---|
| Weight | 6–10 lb (2.7–4.5 kg) | 6–16 lb (2.7–7 kg); males heavier |
| Length | Body 16–19 in (40–48 cm), plumed tail 12–14 in (30–35 cm) | Medium–large; 18–24 in (46–61 cm) nose to tail base |
| Lifespan | 12–15 years | 12–15 years |
| Typical price | $800–$2,000 in the US; €700–1,400 in Europe | $600–1,500 |
| Grooming | ●●●○○ | ●●●○○ |
| Shedding | ●●○○○ | ●●●●○ |
| Energy | ●●●●○ | ●●●○○ |
| Affection | ●●●●● | ●●●●● |
| Vocalness | ●●●○○ | ●●●○○ |
| Independence | ●●●○○ | ●●●○○ |
What the numbers say
- Shedding: LaPerm is lower than Selkirk Rex.
- Energy: LaPerm is higher than Selkirk Rex.

