LaPerm vs Cornish Rex
Same fields, side by side: weight, lifespan, grooming load, energy and known health risks.
| LaPerm | Cornish Rex | |
|---|---|---|
| Weight | 6–10 lb (2.7–4.5 kg) | 2.7-4.5 kg (6-10 lb) |
| Length | Body 16–19 in (40–48 cm), plumed tail 12–14 in (30–35 cm) | Long and slim, about 45-50 cm nose to tail base |
| Lifespan | 12–15 years | 11-15 years |
| Typical price | $800–$2,000 in the US; €700–1,400 in Europe | USD 1,000-2,200 from a registered breeder |
| Grooming | ●●●○○ | ●●○○○ |
| Shedding | ●●○○○ | ●○○○○ |
| Energy | ●●●●○ | ●●●●● |
| Affection | ●●●●● | ●●●●● |
| Vocalness | ●●●○○ | ●●●●○ |
| Independence | ●●●○○ | ●●○○○ |
What the numbers say
- Grooming load: Cornish Rex is lower than LaPerm.
- Shedding: Cornish Rex is lower than LaPerm.
- Energy: Cornish Rex is higher than LaPerm.
- Vocalness: LaPerm is lower than Cornish Rex.

