Korat vs Chartreux
Same fields, side by side: weight, lifespan, grooming load, energy and known health risks.
| Korat | Chartreux | |
|---|---|---|
| Weight | 6–10 lb (2.7–4.5 kg) | 7–15 lb (3.2–7 kg) |
| Length | 14–16 in (36–41 cm) nose to tail base | 16–19 in body (41–48 cm), tail 11–13 in |
| Lifespan | 12–15 years | 12–15 years |
| Typical price | $500–$1,000 (scarce outside Thailand) | $800–$2,000; in Europe typically €700–1,500 |
| Grooming | ●●○○○ | ●●○○○ |
| Shedding | ●●○○○ | ●●●○○ |
| Energy | ●●●○○ | ●●●○○ |
| Affection | ●●●●○ | ●●●●○ |
| Vocalness | ●●○○○ | ●○○○○ |
| Independence | ●●●○○ | ●●●●○ |
What the numbers say
- Shedding: Korat is lower than Chartreux.
- Vocalness: Chartreux is lower than Korat.

