Japanese Bobtail vs American Bobtail
Same fields, side by side: weight, lifespan, grooming load, energy and known health risks.
| Japanese Bobtail | American Bobtail | |
|---|---|---|
| Weight | 6–9 lb (2.7–4.1 kg) | 7–16 lb (3.2–7.3 kg) |
| Length | 12–16 in (30–41 cm) nose to tail base | Body 17–20 in (43–51 cm), tail 1.5–4 in (4–10 cm) |
| Lifespan | 12–16 years | 12–15 years |
| Typical price | $600–$1,200 (waiting lists common) | $800–$2,500; in China typically ¥6,000–18,000 |
| Grooming | ●●○○○ | ●●○○○ |
| Shedding | ●●○○○ | ●●●○○ |
| Energy | ●●●●○ | ●●●●○ |
| Affection | ●●●●● | ●●●●○ |
| Vocalness | ●●●●○ | ●●○○○ |
| Independence | ●●●○○ | ●●●○○ |
What the numbers say
- Shedding: Japanese Bobtail is lower than American Bobtail.
- Vocalness: American Bobtail is lower than Japanese Bobtail.
- Affection: Japanese Bobtail is higher than American Bobtail.

