Havana Brown vs Siamese
Same fields, side by side: weight, lifespan, grooming load, energy and known health risks.
| Havana Brown | Siamese | |
|---|---|---|
| Weight | 6–10 lb (2.7–4.5 kg) | 2.5–5.5 kg (5.5–12 lb) |
| Length | Body 14–17 in (35–42 cm), tail 9–11 in (22–28 cm) | Body 40–46 cm (16–18 in), tail 28–33 cm |
| Lifespan | 12–16 years | 12–20 years |
| Typical price | $500–$1,500; in China ¥4,000–12,000 | $400–$1,500 |
| Grooming | ●○○○○ | ●●○○○ |
| Shedding | ●○○○○ | ●●○○○ |
| Energy | ●●●○○ | ●●●●● |
| Affection | ●●●●○ | ●●●●● |
| Vocalness | ●●○○○ | ●●●●● |
| Independence | ●●●○○ | ●●○○○ |
What the numbers say
- Grooming load: Havana Brown is lower than Siamese.
- Shedding: Havana Brown is lower than Siamese.
- Energy: Siamese is higher than Havana Brown.
- Vocalness: Havana Brown is lower than Siamese.
- Affection: Siamese is higher than Havana Brown.

