Havana Brown vs Oriental Shorthair
Same fields, side by side: weight, lifespan, grooming load, energy and known health risks.
| Havana Brown | Oriental Shorthair | |
|---|---|---|
| Weight | 6–10 lb (2.7–4.5 kg) | 5–10 lb (2.3–4.5 kg) |
| Length | Body 14–17 in (35–42 cm), tail 9–11 in (22–28 cm) | Medium–long; 18–22 in (46–56 cm) nose to tail base |
| Lifespan | 12–16 years | 12–15 years |
| Typical price | $500–$1,500; in China ¥4,000–12,000 | $400–1,200; show lines cost more |
| Grooming | ●○○○○ | ●○○○○ |
| Shedding | ●○○○○ | ●●○○○ |
| Energy | ●●●○○ | ●●●●○ |
| Affection | ●●●●○ | ●●●●● |
| Vocalness | ●●○○○ | ●●●●● |
| Independence | ●●●○○ | ●●○○○ |
What the numbers say
- Shedding: Havana Brown is lower than Oriental Shorthair.
- Energy: Oriental Shorthair is higher than Havana Brown.
- Vocalness: Havana Brown is lower than Oriental Shorthair.
- Affection: Oriental Shorthair is higher than Havana Brown.

