German Rex vs LaPerm
Same fields, side by side: weight, lifespan, grooming load, energy and known health risks.
| German Rex | LaPerm | |
|---|---|---|
| Weight | 6.6–11 lb (3–5 kg); females 3–4 kg, males to 5 kg | 6–10 lb (2.7–4.5 kg) |
| Length | Body 16–18 in (40–46 cm), tail 11–13 in (28–32 cm) | Body 16–19 in (40–48 cm), plumed tail 12–14 in (30–35 cm) |
| Lifespan | 12–15 years | 12–15 years |
| Typical price | $1,200–2,800 in the US (rarely offered); €650–2,200 in Europe | $800–$2,000 in the US; €700–1,400 in Europe |
| Grooming | ●○○○○ | ●●●○○ |
| Shedding | ●●○○○ | ●●○○○ |
| Energy | ●●●●○ | ●●●●○ |
| Affection | ●●●●● | ●●●●● |
| Vocalness | ●●●○○ | ●●●○○ |
| Independence | ●●○○○ | ●●●○○ |
What the numbers say
- Grooming load: German Rex is lower than LaPerm.

