Egyptian Mau vs Siamese
Same fields, side by side: weight, lifespan, grooming load, energy and known health risks.
| Egyptian Mau | Siamese | |
|---|---|---|
| Weight | 6–10 lb (2.7–4.5 kg); some males to 12 lb | 2.5–5.5 kg (5.5–12 lb) |
| Length | 14–17 in body (36–43 cm), tail 10–12 in | Body 40–46 cm (16–18 in), tail 28–33 cm |
| Lifespan | 12–16 years | 12–20 years |
| Typical price | $800–$2,000; silver and smoke cost more | $400–$1,500 |
| Grooming | ●○○○○ | ●●○○○ |
| Shedding | ●●○○○ | ●●○○○ |
| Energy | ●●●●● | ●●●●● |
| Affection | ●●●●○ | ●●●●● |
| Vocalness | ●●●○○ | ●●●●● |
| Independence | ●●●○○ | ●●○○○ |
What the numbers say
- Grooming load: Egyptian Mau is lower than Siamese.
- Vocalness: Egyptian Mau is lower than Siamese.
- Affection: Siamese is higher than Egyptian Mau.

