Egyptian Mau vs Ocicat
Same fields, side by side: weight, lifespan, grooming load, energy and known health risks.
| Egyptian Mau | Ocicat | |
|---|---|---|
| Weight | 6–10 lb (2.7–4.5 kg); some males to 12 lb | 6–15 lb (2.7–6.8 kg), males larger |
| Length | 14–17 in body (36–43 cm), tail 10–12 in | 15–18 in (38–46 cm) nose to tail base |
| Lifespan | 12–16 years | 12–15 years |
| Typical price | $800–$2,000; silver and smoke cost more | $800–$2,000 |
| Grooming | ●○○○○ | ●○○○○ |
| Shedding | ●●○○○ | ●●○○○ |
| Energy | ●●●●● | ●●●●● |
| Affection | ●●●●○ | ●●●●● |
| Vocalness | ●●●○○ | ●●●●○ |
| Independence | ●●●○○ | ●●○○○ |
What the numbers say
- Vocalness: Egyptian Mau is lower than Ocicat.
- Affection: Ocicat is higher than Egyptian Mau.

