Egyptian Mau vs Abyssinian
Same fields, side by side: weight, lifespan, grooming load, energy and known health risks.
| Egyptian Mau | Abyssinian | |
|---|---|---|
| Weight | 6–10 lb (2.7–4.5 kg); some males to 12 lb | 3-5 kg, females smaller |
| Length | 14–17 in body (36–43 cm), tail 10–12 in | Body 30-40 cm; long tapering tail |
| Lifespan | 12–16 years | 12-15 years |
| Typical price | $800–$2,000; silver and smoke cost more | US$800-2,000 |
| Grooming | ●○○○○ | ●○○○○ |
| Shedding | ●●○○○ | ●●○○○ |
| Energy | ●●●●● | ●●●●● |
| Affection | ●●●●○ | ●●●●○ |
| Vocalness | ●●●○○ | ●●●○○ |
| Independence | ●●●○○ | ●●●●○ |
What the numbers say
- —

