Devon Rex vs German Rex
Same fields, side by side: weight, lifespan, grooming load, energy and known health risks.
| Devon Rex | German Rex | |
|---|---|---|
| Weight | 2.3-4.5 kg (5-10 lb) | 6.6–11 lb (3–5 kg); females 3–4 kg, males to 5 kg |
| Length | Small to medium, about 43-46 cm nose to tail base | Body 16–18 in (40–46 cm), tail 11–13 in (28–32 cm) |
| Lifespan | 9-15 years | 12–15 years |
| Typical price | USD 1,200-2,500 from a registered breeder | $1,200–2,800 in the US (rarely offered); €650–2,200 in Europe |
| Grooming | ●●○○○ | ●○○○○ |
| Shedding | ●○○○○ | ●●○○○ |
| Energy | ●●●●● | ●●●●○ |
| Affection | ●●●●● | ●●●●● |
| Vocalness | ●●●○○ | ●●●○○ |
| Independence | ●●○○○ | ●●○○○ |
What the numbers say
- Grooming load: German Rex is lower than Devon Rex.
- Shedding: Devon Rex is lower than German Rex.
- Energy: Devon Rex is higher than German Rex.

