Cymric vs Japanese Bobtail
Same fields, side by side: weight, lifespan, grooming load, energy and known health risks.
| Cymric | Japanese Bobtail | |
|---|---|---|
| Weight | 8–13 lb (3.6–6 kg); males up to 14 lb | 6–9 lb (2.7–4.1 kg) |
| Length | Body 14–18 in (36–46 cm), tail 0–3 in (0–8 cm) | 12–16 in (30–41 cm) nose to tail base |
| Lifespan | 12–16 years | 12–16 years |
| Typical price | $700–$1,800; in China ¥5,000–13,000 | $600–$1,200 (waiting lists common) |
| Grooming | ●●●●○ | ●●○○○ |
| Shedding | ●●●●○ | ●●○○○ |
| Energy | ●●●○○ | ●●●●○ |
| Affection | ●●●●● | ●●●●● |
| Vocalness | ●●○○○ | ●●●●○ |
| Independence | ●○○○○ | ●●●○○ |
What the numbers say
- Grooming load: Japanese Bobtail is lower than Cymric.
- Shedding: Japanese Bobtail is lower than Cymric.
- Energy: Japanese Bobtail is higher than Cymric.
- Vocalness: Cymric is lower than Japanese Bobtail.

