Chausie vs Bengal
Same fields, side by side: weight, lifespan, grooming load, energy and known health risks.
| Chausie | Bengal | |
|---|---|---|
| Weight | 10–25 lb (4.5–11.3 kg); males heavier | 3.6–7.0 kg (8–15 lb) |
| Length | Body 20–24 in (50–60 cm), tail 10–14 in (25–35 cm) | Body 45–55 cm (18–22 in), tail 30–38 cm |
| Lifespan | 12–16 years | 12–16 years |
| Typical price | $1,500–$5,000; early-generation cats cost more; in China ¥12,000–40,000 | $1,500–$5,000 |
| Grooming | ●○○○○ | ●●○○○ |
| Shedding | ●●○○○ | ●●○○○ |
| Energy | ●●●●● | ●●●●● |
| Affection | ●●●●○ | ●●●●○ |
| Vocalness | ●●●○○ | ●●●○○ |
| Independence | ●●●○○ | ●●●○○ |
What the numbers say
- Grooming load: Chausie is lower than Bengal.

