Birman vs Siamese
Same fields, side by side: weight, lifespan, grooming load, energy and known health risks.
| Birman | Siamese | |
|---|---|---|
| Weight | Males 4.5-6 kg, females 3-4.5 kg | 2.5–5.5 kg (5.5–12 lb) |
| Length | Body 38-46 cm; silky plumed tail | Body 40–46 cm (16–18 in), tail 28–33 cm |
| Lifespan | 12-16 years | 12–20 years |
| Typical price | US$800-2,000 | $400–$1,500 |
| Grooming | ●●●○○ | ●●○○○ |
| Shedding | ●●●○○ | ●●○○○ |
| Energy | ●●●○○ | ●●●●● |
| Affection | ●●●●● | ●●●●● |
| Vocalness | ●●●○○ | ●●●●● |
| Independence | ●●○○○ | ●●○○○ |
What the numbers say
- Grooming load: Siamese is lower than Birman.
- Shedding: Siamese is lower than Birman.
- Energy: Siamese is higher than Birman.
- Vocalness: Birman is lower than Siamese.

