Bengal vs Egyptian Mau
Same fields, side by side: weight, lifespan, grooming load, energy and known health risks.
| Bengal | Egyptian Mau | |
|---|---|---|
| Weight | 3.6–7.0 kg (8–15 lb) | 6–10 lb (2.7–4.5 kg); some males to 12 lb |
| Length | Body 45–55 cm (18–22 in), tail 30–38 cm | 14–17 in body (36–43 cm), tail 10–12 in |
| Lifespan | 12–16 years | 12–16 years |
| Typical price | $1,500–$5,000 | $800–$2,000; silver and smoke cost more |
| Grooming | ●●○○○ | ●○○○○ |
| Shedding | ●●○○○ | ●●○○○ |
| Energy | ●●●●● | ●●●●● |
| Affection | ●●●●○ | ●●●●○ |
| Vocalness | ●●●○○ | ●●●○○ |
| Independence | ●●●○○ | ●●●○○ |
What the numbers say
- Grooming load: Egyptian Mau is lower than Bengal.

