Balinese vs Oriental Longhair
Same fields, side by side: weight, lifespan, grooming load, energy and known health risks.
| Balinese | Oriental Longhair | |
|---|---|---|
| Weight | 5–10 lb (2.3–4.5 kg) | 8–12 lb (3.5–5.5 kg) |
| Length | Body 15–18 in (38–46 cm), tail 12–15 in (30–38 cm) plumed | Body 18–20 in (45–52 cm), whippy tail 12–14 in (30–36 cm) |
| Lifespan | 12–18 years | 12–15 years |
| Typical price | $600–$1,800; in China ¥4,000–12,000 | $600–$1,500 in the US; €600–1,200 in Europe |
| Grooming | ●●○○○ | ●●○○○ |
| Shedding | ●●○○○ | ●●○○○ |
| Energy | ●●●●● | ●●●●● |
| Affection | ●●●●● | ●●●●● |
| Vocalness | ●●●●● | ●●●●● |
| Independence | ●○○○○ | ●●○○○ |
What the numbers say
- —

