Arabian Mau vs Abyssinian
Same fields, side by side: weight, lifespan, grooming load, energy and known health risks.
| Arabian Mau | Abyssinian | |
|---|---|---|
| Weight | 8–15 lb (3.5–7 kg); males clearly larger | 3-5 kg, females smaller |
| Length | Body 16–20 in (41–51 cm), tail 12–14 in | Body 30-40 cm; long tapering tail |
| Lifespan | 12–15 years | 12-15 years |
| Typical price | $500–$1,500 where available; rarely sold outside the Gulf and Europe | US$800-2,000 |
| Grooming | ●○○○○ | ●○○○○ |
| Shedding | ●●○○○ | ●●○○○ |
| Energy | ●●●●● | ●●●●● |
| Affection | ●●●○○ | ●●●●○ |
| Vocalness | ●●●○○ | ●●●○○ |
| Independence | ●●●●○ | ●●●●○ |
What the numbers say
- Affection: Abyssinian is higher than Arabian Mau.

