Abyssinian vs Siamese
Same fields, side by side: weight, lifespan, grooming load, energy and known health risks.
| Abyssinian | Siamese | |
|---|---|---|
| Weight | 3-5 kg, females smaller | 2.5–5.5 kg (5.5–12 lb) |
| Length | Body 30-40 cm; long tapering tail | Body 40–46 cm (16–18 in), tail 28–33 cm |
| Lifespan | 12-15 years | 12–20 years |
| Typical price | US$800-2,000 | $400–$1,500 |
| Grooming | ●○○○○ | ●●○○○ |
| Shedding | ●●○○○ | ●●○○○ |
| Energy | ●●●●● | ●●●●● |
| Affection | ●●●●○ | ●●●●● |
| Vocalness | ●●●○○ | ●●●●● |
| Independence | ●●●●○ | ●●○○○ |
What the numbers say
- Grooming load: Abyssinian is lower than Siamese.
- Vocalness: Abyssinian is lower than Siamese.
- Affection: Siamese is higher than Abyssinian.

