Somali vs Maine Coon
Same fields, side by side: weight, lifespan, grooming load, energy and known health risks.
| Somali | Maine Coon | |
|---|---|---|
| Weight | 2.5-4.5 kg (6-10 lb) | 4.5-11 kg |
| Length | Body 40-46 cm nose to tail base; tail 30-37 cm | up to 100 cm nose to tail tip |
| Lifespan | 12-16 years | 12-15 years |
| Typical price | CNY 4,000-12,000 for a registered kitten in China; imported lines cost more | $800-$2,500 (US, health-tested breeder) |
| Grooming | ●●●○○ | ●●●●○ |
| Shedding | ●●●○○ | ●●●●○ |
| Energy | ●●●●● | ●●●●○ |
| Affection | ●●●●○ | ●●●●○ |
| Vocalness | ●●●○○ | ●●○○○ |
| Independence | ●●●○○ | ●●○○○ |
What the numbers say
- Grooming load: Somali is lower than Maine Coon.
- Shedding: Somali is lower than Maine Coon.
- Energy: Somali is higher than Maine Coon.
- Vocalness: Maine Coon is lower than Somali.

