Ragamuffin vs Ragdoll
Same fields, side by side: weight, lifespan, grooming load, energy and known health risks.
| Ragamuffin | Ragdoll | |
|---|---|---|
| Weight | Males 15–20 lb (7–9 kg); females 10–15 lb (4.5–7 kg) | 4.5-9 kg |
| Length | Large; 20–26 in (51–66 cm) nose to tail base | up to 90 cm including tail |
| Lifespan | 12–16 years | 12-15 years |
| Typical price | $800–2,000 | $800-$2,500 (US, health-tested breeder) |
| Grooming | ●●●○○ | ●●●○○ |
| Shedding | ●●●○○ | ●●●○○ |
| Energy | ●●●○○ | ●●○○○ |
| Affection | ●●●●● | ●●●●● |
| Vocalness | ●●○○○ | ●○○○○ |
| Independence | ●●○○○ | ●○○○○ |
What the numbers say
- Energy: Ragamuffin is higher than Ragdoll.
- Vocalness: Ragdoll is lower than Ragamuffin.

