Ragamuffin vs Maine Coon
Same fields, side by side: weight, lifespan, grooming load, energy and known health risks.
| Ragamuffin | Maine Coon | |
|---|---|---|
| Weight | Males 15–20 lb (7–9 kg); females 10–15 lb (4.5–7 kg) | 4.5-11 kg |
| Length | Large; 20–26 in (51–66 cm) nose to tail base | up to 100 cm nose to tail tip |
| Lifespan | 12–16 years | 12-15 years |
| Typical price | $800–2,000 | $800-$2,500 (US, health-tested breeder) |
| Grooming | ●●●○○ | ●●●●○ |
| Shedding | ●●●○○ | ●●●●○ |
| Energy | ●●●○○ | ●●●●○ |
| Affection | ●●●●● | ●●●●○ |
| Vocalness | ●●○○○ | ●●○○○ |
| Independence | ●●○○○ | ●●○○○ |
What the numbers say
- Grooming load: Ragamuffin is lower than Maine Coon.
- Shedding: Ragamuffin is lower than Maine Coon.
- Energy: Maine Coon is higher than Ragamuffin.
- Affection: Ragamuffin is higher than Maine Coon.

