Maine Coon vs Siberian
Same fields, side by side: weight, lifespan, grooming load, energy and known health risks.
| Maine Coon | Siberian | |
|---|---|---|
| Weight | 4.5-11 kg | Males 4.5-9 kg, females 3.5-6 kg |
| Length | up to 100 cm nose to tail tip | Body 45-60 cm; tail heavily plumed |
| Lifespan | 12-15 years | 12-18 years |
| Typical price | $800-$2,500 (US, health-tested breeder) | US$1,000-3,000; low-allergen lines cost more |
| Grooming | ●●●●○ | ●●●●○ |
| Shedding | ●●●●○ | ●●●●○ |
| Energy | ●●●●○ | ●●●●○ |
| Affection | ●●●●○ | ●●●●● |
| Vocalness | ●●○○○ | ●●●○○ |
| Independence | ●●○○○ | ●●●○○ |
What the numbers say
- Vocalness: Maine Coon is lower than Siberian.
- Affection: Siberian is higher than Maine Coon.

