Bombay vs American Shorthair
Same fields, side by side: weight, lifespan, grooming load, energy and known health risks.
| Bombay | American Shorthair | |
|---|---|---|
| Weight | 6–11 lb (2.7–5 kg) | 3-7 kg |
| Length | 14–17 in body (36–43 cm), tail 11–13 in | up to 75 cm including tail |
| Lifespan | 12–16 years | 13-17 years |
| Typical price | $500–$1,500 | $600-$1,500 (US, reputable breeder) |
| Grooming | ●○○○○ | ●○○○○ |
| Shedding | ●●○○○ | ●●●○○ |
| Energy | ●●●●○ | ●●●●○ |
| Affection | ●●●●● | ●●●○○ |
| Vocalness | ●●●○○ | ●●○○○ |
| Independence | ●●○○○ | ●●●●○ |
What the numbers say
- Shedding: Bombay is lower than American Shorthair.
- Vocalness: American Shorthair is lower than Bombay.
- Affection: Bombay is higher than American Shorthair.

