American Curl vs American Shorthair
Same fields, side by side: weight, lifespan, grooming load, energy and known health risks.
| American Curl | American Shorthair | |
|---|---|---|
| Weight | 2.3-4.5 kg (5-10 lb); females 2.3-3.6 kg, males 3.2-4.5 kg | 3-7 kg |
| Length | Body 35-42 cm nose to tail base; tail 25-30 cm | up to 75 cm including tail |
| Lifespan | 12-16 years | 13-17 years |
| Typical price | CNY 8,000-20,000 in China; the breed is rare and most kittens are imported | $600-$1,500 (US, reputable breeder) |
| Grooming | ●●●○○ | ●○○○○ |
| Shedding | ●●●○○ | ●●●○○ |
| Energy | ●●●○○ | ●●●●○ |
| Affection | ●●●●● | ●●●○○ |
| Vocalness | ●●●○○ | ●●○○○ |
| Independence | ●●●○○ | ●●●●○ |
What the numbers say
- Grooming load: American Shorthair is lower than American Curl.
- Energy: American Shorthair is higher than American Curl.
- Vocalness: American Shorthair is lower than American Curl.
- Affection: American Curl is higher than American Shorthair.

