Ragdoll vs Maine Coon
Same fields, side by side: weight, lifespan, grooming load, energy and known health risks.
| Ragdoll | Maine Coon | |
|---|---|---|
| Weight | 4.5-9 kg | 4.5-11 kg |
| Length | up to 90 cm including tail | up to 100 cm nose to tail tip |
| Lifespan | 12-15 years | 12-15 years |
| Typical price | $800-$2,500 (US, health-tested breeder) | $800-$2,500 (US, health-tested breeder) |
| Grooming | ●●●○○ | ●●●●○ |
| Shedding | ●●●○○ | ●●●●○ |
| Energy | ●●○○○ | ●●●●○ |
| Affection | ●●●●● | ●●●●○ |
| Vocalness | ●○○○○ | ●●○○○ |
| Independence | ●○○○○ | ●●○○○ |
What the numbers say
- Grooming load: Ragdoll is lower than Maine Coon.
- Shedding: Ragdoll is lower than Maine Coon.
- Energy: Maine Coon is higher than Ragdoll.
- Vocalness: Ragdoll is lower than Maine Coon.
- Affection: Ragdoll is higher than Maine Coon.

